<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investorfirst&#187; InvestorFirst &#8211; Putting Investors First</title>
	<atom:link href="http://investorfirst.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://investorfirst.com.au</link>
	<description>Investorfirst</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Services Guides</title>
		<link>http://investorfirst.com.au/archives/1635</link>
		<comments>http://investorfirst.com.au/archives/1635#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:59:13 +0000</pubDate>
		<dc:creator>Suwandi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investorfirst.com.au/?p=1635</guid>
		<description><![CDATA[<p><a href="http://investorfirst.com.au/wp-content/uploads/2011/11/INQ-Best-Execution-policy.pdf" target="_blank">Best Execution Policy and Procedure October 2011</a></p>
<p>
</p>
<p><a style="font-weight: bold;" href="http://investorfirst.com.au/wp-content/uploads/2011/12/H029_Investorfirst_Securities_FSG_v4.pdf" target="_blank">Investorfirst Securities Financial Services Guide November 2011</a></p>
<p>
</p>
<p><a href="http://investorfirst.com.au/wp-content/themes/investor_first/images/hub24_guidefsg_v4_secured_FINAL_210611.pdf" target="_blank"> </a><a href="http://investorfirst.com.au/wp-content/uploads/2011/08/hub24_execl_0611_secured_FINAL_210611.pdf" target="_blank">HUB24 Custodial Services Financial Services Guide June 2011</a></p>
<p>
</p>
<p><a href=" http://investorfirst.com.au/wp-content/themes/investor_first/images/hub24_guidefsg_v4_secured_FINAL_210611.pdf" target="_blank">HUB24 IDPS Financial Services Guide June 2011</a></p>
<p>
</p>
<p><a href="http://www.asx.com.au/resources/documents-and-publications.htm" target="_blank">ASX documents &#38; publications (options)</a></p>
]]></description>
		<wfw:commentRss>http://investorfirst.com.au/archives/1635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub24 ready for new regulatory environment</title>
		<link>http://investorfirst.com.au/archives/1611</link>
		<comments>http://investorfirst.com.au/archives/1611#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:14:08 +0000</pubDate>
		<dc:creator>Suwandi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investorfirst.com.au/?p=1611</guid>
		<description><![CDATA[<p>DIVERSIFIED FINANCIALS</p>
<p><a href="http://investorfirst.com.au/wp-content/uploads/2010/12/SouthernCross_Research_Logo.png"></a></p>
Investorfirst (INQ)
<p>Investorfirst (INQ) is a diversified financial company providing investors, advisers and brokers with access, facilitation, administration and other services. We believe the key asset in the portfolio is Hub24, which is a next-generation Investment Platform, with leading Separately Managed Account (SMA) technology. Our Buy recommendation and $0.19 [...]]]></description>
		<wfw:commentRss>http://investorfirst.com.au/archives/1611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s #ASX report includes #stocks such as ASX:ANZ,ASX:NAB,ASX:SMX,ASX:TLS,ASX:RKN,ASX:CCL and ASX:WBC &#8211; Click Here&#8230;</title>
		<link>http://investorfirst.com.au/archives/1563</link>
		<comments>http://investorfirst.com.au/archives/1563#comments</comments>
		<pubDate>Fri, 06 May 2011 06:03:09 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investorfirst.com.au/?p=1563</guid>
		<description><![CDATA[<p>If you want to recieve these reports in your inbox each morning, be sure to subscribe to our email via the button on the left hand side of the page or <a href="http://investorfirst.com.au/research/daily-report">CLICK HERE</a>.</p>
<p><a href="http://investorfirst.com.au/wp-content/uploads/2011/05/DailyBulletin_102009.pdf">Click Here to Download</a> today&#8217;s Daily Research Reports. It includes;</p>

ANZ Bank (ASX:ANZ) &#8211; More commentary on [...]]]></description>
		<wfw:commentRss>http://investorfirst.com.au/archives/1563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays #ASX report includes #stocks such as ASX:CCL, ASX:WBC, ASX:TSI ASX:SWM ASX:CPB, ASX:APN ASX:ANZ &#8211; Click Here&#8230;</title>
		<link>http://investorfirst.com.au/archives/1554</link>
		<comments>http://investorfirst.com.au/archives/1554#comments</comments>
		<pubDate>Thu, 05 May 2011 06:08:15 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investorfirst.com.au/?p=1554</guid>
		<description><![CDATA[<p>If you want to recieve these reports in your inbox each morning, be sure to subscribe to our email via the button on the left hand side of the page or <a href="http://investorfirst.com.au/research/daily-report">CLICK HERE</a></p>
<p><a href="http://investorfirst.com.au/research/daily-report"></a>.Click Here to Download today&#8217;s Daily Research Reports. It includes;</p>

Coca-Cola Amatil (CCL) &#8211; Initial Impressions: Growth slows [...]]]></description>
		<wfw:commentRss>http://investorfirst.com.au/archives/1554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays #ASX report includes #stocks such as ASX:ANZ, ASX:ANN, ASX:VPG, ASX:MQG ,ASX:ORI and ASX:MAP &#8211; Click Here&#8230;</title>
		<link>http://investorfirst.com.au/archives/1551</link>
		<comments>http://investorfirst.com.au/archives/1551#comments</comments>
		<pubDate>Wed, 04 May 2011 06:08:17 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investorfirst.com.au/?p=1551</guid>
		<description><![CDATA[<p><a href="http://investorfirst.com.au/wp-content/uploads/2011/05/DailyBulletin_101911.pdf">Click Here to Download</a> today&#8217;s Daily Research Reports. It includes;</p>
<p>ANZ Bank (ASX:ANZ) &#8211; Initial Impressions: ANZ disappoints the market as natural disasters, high A$ bite
Ansell (ASX:ANN) &#8211; Mixed implications of a weaker Greenback
Valad Property Group (ASX:VPG) &#8211; A Question of Sell Now or Accept the Offer ?
Macquarie Group Limited [...]]]></description>
		<wfw:commentRss>http://investorfirst.com.au/archives/1551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

